Appliances were new in 2011.
MLS# | 209711 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year Built | 1947 |
Days On Site | 72 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 792 |
Garage | 1 |
Acreage | 0.18 |
Area Information | |
---|---|
State | KS |
City | Topeka |
Zip Code | 66611 |
Area | Shawnee County |
Community Name | Country Club Pl |
Elementary School | WILLIAMS |
Middle School | JARDINE |
High School | TOPEKA HIG |
Listing VS Median (in Country Club Pl) | |
Price: $67,900 low | high Med: $79,950 SqFt: 792 low | high Med: 1,504 $ / SqFt: $86 low | high Med: $53 On Site: 72 low | high Med: 47 |