Huge 1.5 Story w/awesome lake view & great curb appeal in sought after Lakewood! Open flr plan w/soaring ceilings offers so much space! Huge Kitchen w/beautiful granite counters and newer appliances, See-thru fireplace between Hearth & Grt Rm; Study + Formal Dining, Main fl utilities; Very spacious Master suite w/see-thru fireplace, walk in closet & extra large bathroom. Second level has open library & 2 bedrooms. Lower level features: beautiful bar w/ media room, second Mster bedrm, very large 2nd Family room and
MLS# | 2186171 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year Built | 1993 |
Days On Site | 101 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full, 3 Half |
SQ Feet | 5,555 |
Garage | 3 |
Story(s) | 1.5 Story |
IQWeb_mls_kansascity_Optional_01 | Inside Entrance,Walk Out,Finished |
---|---|
IQWeb_mls_kansascity_Optional_02 | Synthetic Stucco |
IQWeb_mls_kansascity_Optional_03 | Central Electric |
IQWeb_mls_kansascity_Optional_04 | Country Kitchen,Eat-In Kitchen,Formal Dining |
IQWeb_mls_kansascity_Optional_05 | Fireplace Screen,Gar Door Opener(s),Microwave,Rng/Oven- Gas |
IQWeb_mls_kansascity_Optional_06 | Patio,Deck |
IQWeb_mls_kansascity_Optional_07 | Master Bedroom,Gas,Gas Starter,Great Room,Hearth Room |
IQWeb_mls_kansascity_Optional_08 | 1.5 Stories |
IQWeb_mls_kansascity_Optional_09 | Attached |
IQWeb_mls_kansascity_Optional_10 | Forced Air Gas |
IQWeb_mls_kansascity_Optional_11 | Prt Window Cover,Vaulted Ceiling,Walk-In Closet,Wet Bar |
IQWeb_mls_kansascity_Optional_12 | Treed,City Lot,Cul-De-Sac |
IQWeb_mls_kansascity_Optional_13 | Composition |
IQWeb_mls_kansascity_Optional_14 | Main Level |
IQWeb_mls_kansascity_Optional_15 | City/Public |
IQWeb_mls_kansascity_Optional_16 | 141 |
IQWeb_mls_kansascity_Optional_17 | Mo |
Area Information | |
---|---|
State | MO |
County | Jackson |
City | Lee's Summit |
Zip Code | 64064 |
Area | 204 |
Community Name | Lakewood |
School District | BlueSprings |
Listing VS Median (in Lakewood) | |
Price: $625,000 low | high Med: $377,450 SqFt: 5,555 low | high Med: 3,359 $ / SqFt: $113 low | high Med: $115 On Site: 101 low | high Med: 68.5 |